No | Nama Siswa | ULANGAN HARIAN | TUGAS | PRAKTEK | RATA UH, T,P 60% | UTS | UTS 20% | ULUM | RATA2 ULUM | NILAI RAPORT | REMID | SIKAP | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urt | Induk | Sk 1 | Sk 2 | Sk 3 | Sk 4 | Rata2 | Sk 1 | Sk 2 | Sk 3 | Rata2 | Sk 1 | Sk 2 | Sk 3 | Sk 4 | Sk 5 | Sk 6 | Sk 7 | Rata2 | T | P | ||||||||
1 | ABIDZAR ALGIFARI | 80 | 80 | 0 | 0 | 0 | 0 | 16 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
2 | AHLAN KANZA | 78 | 78 | 0 | 0 | 0 | 0 | 15.6 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
3 | ALAMSHAH BIKHTIARY | 78 | 78 | 0 | 0 | 0 | 0 | 15.6 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
4 | ALWI AGUSTIAN | 78 | 78 | 0 | 0 | 0 | 0 | 15.6 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
5 | ANA MARDIANA | 78 | 78 | 0 | 0 | 0 | 0 | 15.6 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
6 | ANDI SUGIANTO | 78 | 78 | 0 | 0 | 0 | 0 | 15.6 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
7 | ARISANDI SINULINGGA | 78 | 78 | 0 | 0 | 0 | 0 | 15.6 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
8 | ARVI RAMADHAN | 78 | 78 | 0 | 0 | 0 | 0 | 15.6 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
9 | AYU MEI LESTARI | 80 | 80 | 0 | 0 | 0 | 0 | 16 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
10 | BAGAS KUSTANTYO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
11 | DEDE SUTRISNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
12 | DICKY APRILIAN ISKANDAR | 78 | 78 | 0 | 0 | 0 | 0 | 15.6 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
13 | EGI MUHAMMAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
14 | FACHRULLOH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
15 | FARHAL RADHIT GASSA ILHAM | 78 | 78 | 0 | 0 | 0 | 0 | 15.6 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
16 | FIRDA OKTAVIANI | 80 | 80 | 0 | 0 | 0 | 0 | 16 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
17 | HARRY MI'ROJUDIN NUGRAHA | 78 | 78 | 0 | 0 | 0 | 0 | 15.6 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
18 | HERU HERMAWAN | 80 | 80 | 0 | 0 | 0 | 0 | 16 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
19 | INDAH ANGGRAENI | 80 | 80 | 0 | 0 | 0 | 0 | 16 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
20 | IRVAN RIVALDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
21 | LEONARDO FACHASIE | 79 | 79 | 0 | 0 | 0 | 0 | 15.8 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
22 | LUTFYATUL UMAM | 80 | 80 | 0 | 0 | 0 | 0 | 16 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
23 | MAYA SITI MAESAROH | 79 | 79 | 0 | 0 | 0 | 0 | 15.8 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
24 | MUHAMMAD FADILA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
25 | MUHAMMAD IRVAN FADILLAH | 79 | 79 | 0 | 0 | 0 | 0 | 15.8 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
26 | MUHAMMAD RIZKY | 78 | 78 | 0 | 0 | 0 | 0 | 15.6 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
27 | NENENG ETIKAH | 78 | 78 | 0 | 0 | 0 | 0 | 15.6 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
28 | PEGGY DWISANTIKA | 78 | 78 | 0 | 0 | 0 | 0 | 15.6 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
30 | RIDHO MAHENDRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
31 | RINANTI | 80 | 80 | 0 | 0 | 0 | 0 | 16 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
32 | RIZKY AKBAR RAMADHAN | 78 | 78 | 0 | 0 | 0 | 0 | 15.6 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
33 | RUDI GUMARA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
34 | SANIH SETIA NINGSIH | 80 | 80 | 0 | 0 | 0 | 0 | 16 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
35 | SEPTIANDIKA NUGRAHA | 80 | 80 | 0 | 0 | 0 | 0 | 16 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
36 | SYAHRIL EVENDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
37 | TIYAN RAMADHAN PUTRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
38 | TRI WINARNI | 78 | 78 | 0 | 0 | 0 | 0 | 15.6 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
39 | VIONA MARTHA RAYENDRA | 80 | 80 | 0 | 0 | 0 | 0 | 16 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
40 | WISNU KRISCANDRA | 78 | 78 | 0 | 0 | 0 | 0 | 15.6 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
41 | YOSEF KRISTIANDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
42 | YUNI MONICA | 78 | 78 | 0 | 0 | 0 | 0 | 15.6 | 0 | #DIV/0! | #DIV/0! |
Selasa, 17 September 2013
1 RPL 1
Jumat, 13 September 2013
2 AP 5
No | Nama Siswa | ULANGAN HARIAN | TUGAS | PRAKTEK | RATA UH, T,P 60% | UTS | UTS 20% | ULUM | RATA2 ULUM | NILAI RAPORT | REMID | SIKAP | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urt | Induk | Sk 1 | Sk 2 | Sk 3 | Sk 4 | Rata2 | Sk 1 | Sk 2 | Sk 3 | Rata2 | Sk 1 | Sk 2 | Sk 3 | Sk 4 | Sk 5 | Sk 6 | Sk 7 | Rata2 | T | P | ||||||||
1 | AMANY NUR SAUDAH SYEHABUDIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
2 | ARINTA OCTAVIANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
3 | AZHAR NAFISAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
4 | CINDY PUTRI EKAWATI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
5 | DEBBI AGUSTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
6 | DESINTA DAMAYANTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
7 | DEWI WIDYA ASTUTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
8 | DIAN ICHTIORINI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
9 | DINI NUR AFIFAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
10 | EDITA SARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
11 | ENDAH ROHMAWATI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
12 | FAJRIAH AINI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
13 | HANIFATI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
14 | HUSNUL WADILAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
15 | INDAH PERMATA SARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
16 | ITA KOMALA SARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
17 | KARTINAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
18 | LENY LESTARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
19 | LILLAH LUDIANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
20 | MAHARANI SAFITRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
21 | MILA ROSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
22 | NADYA DWI ANDAYANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
23 | NIA WIDIASTUTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
24 | NOVIANA ELIZAMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
25 | NUR INDAH LESTARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
26 | NURUL AMALIA RAMADHANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
27 | PRAMESWARI NUR SETYORINI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
28 | RAGIL FITRAH SASKYAH WATI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
29 | RIA FITRIANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
30 | ROHAENI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
31 | SARAH RAMADHANTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
32 | SEPTIYANTI DWIYANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
33 | SIFA AULIAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
34 | SITI ROIYAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
35 | SUCI RAMADANTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
36 | TIARA EPA PERMATA SARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
37 | TRIYANI RIZKI RIMAYANTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
38 | WAHYU FIRLIANTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
39 | YULIA ANDRIANNI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
40 | ZULU AYU PUTRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
2 RPL 1
No | Nama Siswa | ULANGAN HARIAN | TUGAS | PRAKTEK | RATA UH, T,P 60% | UTS | UTS 20% | ULUM | RATA2 ULUM | NILAI RAPORT | REMID | SIKAP | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urt | Induk | Sk 1 | Sk 2 | Sk 3 | Sk 4 | Rata2 | Sk 1 | Sk 2 | Sk 3 | Rata2 | Sk 1 | Sk 2 | Sk 3 | Sk 4 | Sk 5 | Sk 6 | Sk 7 | Rata2 | T | P | ||||||||
1 | ABDUL YAZID ROZI | 85 | 85 | 0 | 0 | 0 | 0 | 17 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
2 | ADITHYA BAYU PRAWIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
3 | AGNES SEPTIANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
4 | AKBAR MAULANA RIZKY | 85 | 85 | 0 | 0 | 0 | 0 | 17 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
5 | ANDI SETIAWAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
6 | ANITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
7 | ARISTI YUNIAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
8 | AYU NURHAYATI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
9 | CECEP APENDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
10 | DENITA MUNZILIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
11 | DIAH MUTIARA AZEBFANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
12 | DIAN HENDRIK SOPIAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
13 | DWI KURNIAWAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
14 | EKA NUR SAFITRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
15 | ERMA SOFIANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
16 | FAJAR DWI NUGROHO | 50 | 50 | 0 | 0 | 0 | 0 | 10 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
17 | FASYA VAHIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
18 | FINA SEPTIAWAN | 85 | 85 | 0 | 0 | 0 | 0 | 17 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
19 | FITRIYANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
20 | GINA LESTARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
21 | HENNY PUTERI YULFIYANTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
22 | INDAH SAFITRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
23 | ITA SRI RAHAYU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
24 | LINDA MULYANTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
25 | MARLAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
26 | MEIDIANA PUJI HASTUTI | 85 | 85 | 0 | 0 | 0 | 0 | 17 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
27 | MOHAMAD CHOIRIL ANWAR | 85 | 85 | 0 | 0 | 0 | 0 | 17 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
28 | MUHAMAD ADAM MAGHFIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
29 | NENENG AGUSTIANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
30 | NOVIA EKA LESTARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
31 | NURDIAN HERLAMBANG MAULANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
32 | PEBI WISNU WARDHANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
33 | RESTU DIAN ARIFIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
34 | RIKO SYAM RAMADHAN | 85 | 85 | 0 | 0 | 0 | 0 | 17 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
35 | RIZAL SATRIA AGUNG | 85 | 85 | 0 | 0 | 0 | 0 | 17 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
36 | SEPTIAN RESTU NUGROHO | 85 | 85 | 0 | 0 | 0 | 0 | 17 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
37 | SITI HASANAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
38 | SUHANDOYO TRI RACHMANTO | 85 | 85 | 0 | 0 | 0 | 0 | 17 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
39 | TRI BAGUS KARTIKO | 85 | 85 | 0 | 0 | 0 | 0 | 17 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
40 | YUSI ADE RIANTI PUTRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
2 RPL 2
No | Nama Siswa | ULANGAN HARIAN | TUGAS | PRAKTEK | RATA UH, T,P 60% | UTS | UTS 20% | ULUM | RATA2 ULUM | NILAI RAPORT | REMID | SIKAP | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urt | Induk | Sk 1 | Sk 2 | Sk 3 | Sk 4 | Rata2 | Sk 1 | Sk 2 | Sk 3 | Rata2 | Sk 1 | Sk 2 | Sk 3 | Sk 4 | Sk 5 | Sk 6 | Sk 7 | Rata2 | T | P | ||||||||
1 | ACHMAD FACHRUROZI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
2 | ADI SUHANDI | 85 | 85 | 0 | 0 | 0 | 0 | 17 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
3 | ADITYA PRIHASTONI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
4 | AJENG IRMAWATI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
5 | AKE MAYDAENA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
6 | A. DWI ANJANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
7 | ANNA FANIA HARTONO | 81 | 81 | 0 | 0 | 0 | 0 | 16.2 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
8 | ARLINGGA AGISTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
9 | BAYU MEY ANGGARA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
10 | CITRA WIDIA HARDIANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
11 | DHANI SUHADA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
12 | DIAN EKA RAMADHANI | 82 | 82 | 0 | 0 | 0 | 0 | 16.4 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
13 | DIRA LIS ANGGRAENI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
14 | DWI RAHMAYANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
15 | ELITA RAMADHANTI | 50 | 50 | 0 | 0 | 0 | 0 | 10 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
16 | ERVINA TRI OKTARINI PERMADI | 82 | 82 | 0 | 0 | 0 | 0 | 16.4 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
17 | FAJAR RAMDHANI WIDAYANTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
18 | FATMAWATI | 60 | 60 | 0 | 0 | 0 | 0 | 12 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
19 | FITRA CHANDRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
20 | GALUH NOPIANTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
21 | HANA PRATIWI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
22 | ILA DESMAWATI | 82 | 82 | 0 | 0 | 0 | 0 | 16.4 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
23 | INDRA HARIS PRABOWO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
24 | JULIYO OKTOBRILYANTO | 83 | 83 | 0 | 0 | 0 | 0 | 16.6 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
25 | MOHAMMAD DIYET BUSTOMI RAMADHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
26 | MAULANA YUSUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
27 | MELY ARFIYANTI | 85 | 85 | 0 | 0 | 0 | 0 | 17 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
28 | MOHAMAD YUSUF PERMANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
29 | MURALFITA RAMADHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
30 | NIA DANIYATI | 50 | 50 | 0 | 0 | 0 | 0 | 10 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
31 | NOVITA VERONICA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
32 | NURSAKINAH JAENUDIN | 82 | 82 | 0 | 0 | 0 | 0 | 16.4 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
33 | POPPY INDRYANI | 82 | 82 | 0 | 0 | 0 | 0 | 16.4 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
34 | RAMA ALFALAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
35 | RHIEZMA ANGRAENA SAVITRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
36 | RIYAN SETIAWAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
37 | RIZQI UBAIDILLAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
38 | SHEILA FEBRINDA MURFI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
39 | SITI NURBAETY RACHMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
40 | SYAHID MUHAMMAD HANIF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
41 | TYO MISBAH NURIMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | |||||||||||||||||
42 | YOGI ISKANDAR | 85 | 85 | 0 | 0 | 0 | 0 | 17 | 0 | #DIV/0! | #DIV/0! |
2 RPL 3
No | Nama Siswa | ULANGAN HARIAN | TUGAS | PRAKTEK | RATA UH, T,P 60% | UTS | UTS 20% | ULUM | RATA2 ULUM | NILAI RAPORT | REMID | SIKAP | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urt | Induk | Sk 1 | Sk 2 | Sk 3 | Sk 4 | Rata2 | Sk 1 | Sk 2 | Sk 3 | Rata2 | Sk 1 | Sk 2 | Sk 3 | Sk 4 | Sk 5 | Sk 6 | Sk 7 | Rata2 | T | P | ||||||||
1 | AGENG RIDHO RAMADHAN | 83 | 85 | 84 | 0 | 0 | 0 | 0 | 16.8 | 0 | #DIV/0! | #DIV/0! | ||||||||||||||||
2 | AKBAR IBRAHIM | 0 | 40 | 20 | 0 | 0 | 0 | 0 | 4 | 0 | #DIV/0! | #DIV/0! | ||||||||||||||||
